Armor
Armor is armor.
Base Armor Types
Heft: minimum STR bonus to wear. For each point by which your STR does not meet this number, suffer -1 to Dex.
| Armor Type | Heft | DR | Cost |
|---|---|---|---|
| Leather coat | 0 | 1 | 50 cp |
| Studded leather | 0 | 3 | 1 cp |
| Boiled leather | 1 | 4 | 1 sp |
| Brigandine | 1 | 5 | 2 sp |
| Mail shirt | 2 | 8 | 5 sp |
| Scale or lamellar | 3 | 8 | 7 sp |
| Mail armor | 3 | 10 | 1 gp |
| Breastplate | 2 | 10 | 1.5 gp |
| Half-plate | 5 | 15 | 2 gp |
| Full-plate | 7 | 20 | 2.5 gp |
Extraordinary Materials
Smithed armor can be made from normal materials, or from a variety of extraordinary ones.
| Material | Rank | Primary Trait |
|---|---|---|
| Mithral | 1 | Lightweight |
| Blue Steel | 1 | Harder, more resilient |
| Cold Iron | 1 | Spell penetration |
| Silver | 1 | Better for hybrids |
| Pyrite | 2 | En fuego |
| Dlarun | 2 | Frosty |
| Lodestone | 2 | Lightning, magnetism |
| Ironwood | 3 | Naturalistic |
| Truesilver | 3 | Holy, spell reflective |
| Darksteel | 3 | Super-strong, heavy |
| Flame | 4 | Super-fiery |
| Ice | 4 | Super-frosty |
| Lightning | 4 | Super-lightningy |
| Adamantium | 5 | Indestructible, cuts other metals |
| Glass | 5 | Super-lightweight, absorbs energy |
| Force | 5 | Pure force |
| Prismatic | 5 | Does many things |
| Ruby | 6 | Focuses the will into strength |
| Emerald | 6 | Rewards a powerful mind with defense |
| Sapphire | 6 | For the stout of heart, resilience |
| Diamond | 7 | Pretty much perfect. |
Construction
Armor mod brainstorming:
- Hefty (more DR, more heft)
- Fitted (move faster)
- Fortified (+Fortitude -enemy crit chance)
Enchantments
Brainstorm list:
- Weightless
- Summonable
- Ghost touch
- Energy resist
- Spell resist
- Bonus HP
- Fast healing
- Carry weight
- Movement