Object Defenses
| Creature Effect | Object Effect |
|---|---|
| Wounded | Damaged. -2 to checks involving the item. |
| Disabled | Ruined. Cannot be used, but can be repaired or salvaged. |
| Dying or Dead | Destroyed. Cannot be used or repaired, but can be salvaged. |
Fortitude Saves
Magic items, even those only temporarily imbued with magic, are allowed saving throws against effects that would allow saves if applied to a creature. The effect Fortitude save bonus is below.
Common Object Attributes
By size and item constitution
Damage Threshold
| Principal Construction | Fine | Diminutive | Tiny | Small | Medium | Large | Huge | Gargantuan | Colossal |
|---|---|---|---|---|---|---|---|---|---|
| Brittle (glass, ice) | 1 | 1 | 1 | 2 | 8 | 32 | 128 | 512 | 2048 |
| Wood, plastic | 1 | 1 | 2 | 16 | 128 | 1024 | 8192 | 64k | 512k |
| Stone, iron | 1 | 2 | 16 | 128 | 1024 | 8192 | 64k | 512k | 4096k |
| Steel, alloys | 2 | 16 | 128 | 1024 | 8192 | 64k | 512k | 4096k | 32M |
Hit Points
Generally DT x 10.
Hardness
Generally DT / 10.
Siege damage treats object hardness as 4 categories lower.
Fortitude Saves
Add Size and construction modifiers to get Fort save.
Size:
| Fine | Diminutive | Tiny | Small | Medium | Large | Huge | Gargantuan | Colossal |
|---|
Construction: 0 ||+10 ||+20 ||+40
| Brittle | Wood/Plastic | Stone/Iron | Steel/Alloys |
|---|