Size
| Size | Example | Fantasy | Vehicle | Length | Weight |
|---|---|---|---|---|---|
| Fine | Hummingbird | Matchbox Car | <3 inches | <2 oz | |
| Diminutive | Rat | Pixie | Toy Boat | 3 - 6 inches | 2 - 16 oz |
| Tiny | Cat | Imp | Roller Skates | 6 - 12 inches | 1 - 10 lbs |
| Small | Dog | Halfling | Bicycle | 1-3 ft | 10 - 80 lbs |
| Medium | Human | Elf | Motorcycle | 3-7 ft | 80 - 600 lbs |
| Large | Horse | Ogre | Car | 8-15 ft | 500 - 4000 lbs |
| Huge | Elephant | Cloud Giant | Truck | 16-30 ft | 2 - 16 tons |
| Gargantuan | Brachiasaurus | Purple Worm | Locomotive | 31-60 ft | 16 - 128 tons |
| Colossal | Blue Whale | Tarrasque | Space Shuttle orbiter | 60-120 ft | 128 - 1024 tons |
| Awesome | Amphicoelias | Deathwing | 747 | 120-240 ft | 1k - 8k tons |
| Titanic | 5,000 elephants | Godzilla (2014) | RMS Titanic | 240-480 ft | 8k - 64k tons |
;
| Size | Space | Reach | Dodge | Attack | Damage | Infighting | Stealth |
|---|---|---|---|---|---|---|---|
| Fine | 0 | 0 | +16 | +16 | -16 | -16 | +16 |
| Diminutive | 0 | 0 | +12 | +12 | -12 | -12 | +12 |
| Tiny | 0 | 0 | +8 | +8 | -8 | -8 | +8 |
| Small | 1 | 1 | +4 | +4 | -4 | -4 | +4 |
| Medium | 1 | 1 | +0 | +0 | +0 | +0 | +0 |
| Large | 2 | 2 | -4 | -4 | +4 | +4 | -4 |
| Huge | 3 | 2 | -8 | -8 | +8 | +8 | -8 |
| Gargantuan | 4 | 3 | -12 | -12 | +12 | +12 | -12 |
| Colossal | 5 | 3 | -16 | -16 | +16 | +16 | -16 |
| Awesome | 6 | 4 | -20 | -20 | +20 | +20 | -20 |
| Titanic | 7 | 4 | -24 | -24 | +24 | +24 | -24 |
Vehicle Size
Vehicles use a size scale that is different from normal combat. "Medium in vehicle terms is a different size than "medium" in personal combat terms. However, the overall scale is the same; vehicle sizes line up 1-to-1 with personal combat sizes, so in cases of both vehicles and humanoids being in the same combat, it is possible to resolve relative sizes.
Vehicle Size Chart
| Size | Vehicle Scale | Human Scale | Length (m) | Mass | Example (modern) | Example (space) |
|---|---|---|---|---|---|---|
| 1 | Fine | Medium | 2 | 16-128kg | Motorcycle | Space suit |
| 2 | Diminutive | Large | 4 | 128-1024kg | Compact car | EVA Pod |
| 3 | Tiny | Huge | 8 | 1-8t | Heavy-duty pickup truck | Drone fighter |
| 4 | Small | Gargantuan | 16 | 8-64t | F-16 (15m, 20t), loaded greyhound bus (35t) | Light fighter |
| 5 | Medium | Colossal | 32 | 64-512t | Space shuttle orbiter (37m, 100t), steam locomotive (40m, 350t) | Bomber, light transport |
| 6 | Large | Awesome | 64 | 512t-4kt | 747-400 (70m, 400t), USS Constitution (92m, 2kt) | Large shuttle |
| 7 | Huge | Awesome+ | 128 | 4-32kt | ||
| 8 | Gargantuan | Titanic | 256 | 32-256kt | HMS Titanic (52kt, 269m), USS Missouri (45kt, 270m) | |
| 9 | Colossal | Titanic+ | 512 | 256kt-2Mt | Oil supertanker | |
| 10 | Awesome | 1 km | 2-16Mt |
Extreme Sizes
Sizes 11-13 (length 2-8 km respectively) are known as "Motherships", effectively mobile space stations.
Sizes 14-16 (length 16-64 km respectively) are known are as "Titans".
Sizes 17+ (length 128 km and up) are known as "Space Stations", a term inherited from any spacecraft size 10+
Size Categories
In space combat, ships are generally further grouped into wider size categories:
- Civilian ships:
- Size 1-2: Pod
- Size 3-4: Small craft
- Size 5-6: Light cruiser
- Size 7-8: Heavy cruiser
- Size 9+: Capital cruiser
- Any ship dedicated to cargo hauling is a "freighter" (or "tanker" if hauling fluids in large tanks)
- Any ship dedicated to passenger transport is a "shuttle", or "ferry" if also hauling significant cargo and/or smaller vehicles.
- Pleasure craft up to size 6 are known as "yachts", and above 6 are known as "liners".
- Any ship with its own jump drive is usually prefixed with "jump", such as "jump freighter".
- Military ships:
- All of the civilian grades apply. Additional monikers given below:
- Frigate: a cruiser specifically configured for speed
- Destroyer: a cruiser specifically configured for attack power
- Battlecruiser: a cruiser specifically configured for resilience and space superiority
- Battleship: a capital ship primarily carrying weapons
- Carrier: a capital ship oriented around carrying smaller ships
- Dreadnought: a capital ship size 10 or higher