Tiamat Temple Guards
Character Sheet
| Field | Value |
|---|---|
| Name | Tiamat Temple Guard |
| Str | 26 |
| Dex | 16 |
| Con | 22 |
| Int | 12 |
| Wis | 10 |
| Cha | 12 |
| Classes | Fighter 10 |
| BAB | +10 |
| BF | +7 |
| BR | +3 |
| BW | +3 |
| Initiative | +3 |
| Movement | Walk 30 ft |
| HP | 120 |
| AC | 30 (+5 armor, +3 dex, +8 natural, +4 deflection) |
| ACt | 17 |
| ACff | 27 |
| Fort | +17 |
| Ref | +10 |
| Will | +9 |
| Attacks | Weapon +22/+17, 1d8+18 (critical varies) or weapon +20/+15, claw +16/+11 (1d6+8) touch +18, grapple +22, trip +8 |
| SA | Breath weapon (6d8, DC 21, random type), wand |
| SQ | Darkvision 60, low-light vision, SR 25 |
| Skills | Listen +8, Spot +8 |
| Feats | Arcane Schooling,Alertness,Improved Grapple,Iron Will,Greater Weapon Focus & Specialization,Improved Two-Weapon Fighting |
| Spells | |
| Possessions | Mastercraft medium armor, +2 weapon (battleaxe, longsword, or warhammer), Wand of fireball, lightning bolt, empowered scorching ray, or empowered frost bolt. |
Stats include the effect of an Unholy Aura spell.