Adventuring Gear
| Goods | Cost | Weight | Notes |
|---|---|---|---|
| Backpack (empty) | 100 cp | 2 lb.* | |
| Barrel (empty) | 20 cp | 5 lb. | |
| Basket (empty) | 5 cp | 8 oz | |
| Bedroll, straw | 10 cp | 5 lb.* | |
| Bedroll, wool | 60 cp | 10 lb.* | |
| Bedroll, silk | 5,000 cp | 5 lb.* | |
| Bell (ceramic) | 50 cp | — | Ceramic or clay bell |
| Blanket, winter | 30 cp | 3 lb.* | |
| Block and tackle (bone/wood) | 75 cp | 5 lb. | Bone and wood construction |
| Bottle, wine, glass | 100 cp | — | |
| Bucket (empty) | 5 cp | 2 lb. | |
| Caltrops (bone) | 100 cp | 2 lb. | Carved from bone |
| Candle | 1 cp | — | |
| Canvas (sq. yd.) | 100 cp | 1 lb. | |
| Case, map or scroll (bone) | 2,000 cp | ½ lb. | Bone tube |
| Chain, bone (10 ft.) | 10 cp | 3 lb. | Interlocking bone links |
| Chalk, 10 pieces | 1 cp | — | |
| Chest (empty) | 100 cp | 25 lb. | |
| Crowbar (stone/bone) | 20 cp | 6 lb. | Stone or giant bone |
| Firewood (per day) | 1 cp | 20 lb. | |
| Fishhooks, 6 (bone) | 1 cp | — | Carved bone hooks |
| Fishing net, 25 sq. ft. | 30 cp | 5 lb. | |
| Flask (empty, clay) | 3 cp | 1½ lb. | |
| Flint and obsidian | 10 cp | — | Obsidian shard instead of steel |
| Grappling hook (bone) | 15 cp | 4 lb. | Carved from giant bone |
| Hammer (stone head) | 5 cp | 2 lb. | Stone head, wood handle |
| Ink (1 oz. vial) | 100 cp | — | |
| Quill Pen | 10 cp | — | |
| Inkpen (bone) | 100 cp | — | Bone nib |
| Jug, clay | 1 cp | 9 lb. | |
| Ladder, 10-foot | 5 cp | 20 lb. | |
| Lamp, common (clay) | 30 cp | 1 lb. | Clay construction |
| Lantern, bullseye (clay/chitin) | 75 cp | 3 lb. | Clay and insect chitin |
| Lantern, hooded (clay/chitin) | 50 cp | 2 lb. | Clay and insect chitin |
| Lock, very simple (bone) | 100 cp | 1 lb. | Bone mechanism |
| Lock, average (bone) | 300 cp | 1 lb. | Bone mechanism |
| Lock, good (bone) | 800 cp | 1 lb. | Bone mechanism |
| Lock, amazing (bone) | 3,000 cp | 1 lb. | Masterwork bone mechanism |
| Manacles (bone) | 1,500 cp | 2 lb. | Carved bone restraints |
| Manacles, masterwork (bone) | 50,000 cp | 2 lb. | Masterwork bone restraints |
| Mirror, small (polished obsidian) | 150 cp | ½ lb. | Polished obsidian |
| Mug/Tankard, clay | 2 cp | 1 lb. | |
| Oil (1-pint flask) | 10 cp | 1 lb. | |
| Leather-bound book, small, 100 pg | 40 cp | — | |
| Leather-bound book, medium, 250 pg | 200 cp | — | |
| Wood-bound tome, heavy, 1000 pg | 1,000 cp | — | |
| Pick, miner's (stone head) | 20 cp | 10 lb. | Stone head |
| Pitcher, clay | 2 cp | 5 lb. | |
| Piton (bone/stone) | 3 cp | ½ lb. | Bone or stone |
| Pole, 10-foot | 2 cp | 8 lb. | |
| Pot, clay | 25 cp | 10 lb. | Clay instead of iron |
| Pouch, belt (empty) | 15 cp | ½ lb.* | |
| Ram, portable (wood) | 100 cp | 20 lb. | Hardwood construction |
| Rations, trail (per day) | 1 cp | 1 lb.* | |
| Rope, hempen (50 ft.) | 5 cp | 10 lb. | |
| Rope, silk (50 ft.) | 1,000 cp | 5 lb. | |
| Sack (empty) | 5 cp | ½ lb.* | |
| Sealing wax | 25 cp | 1 lb. | |
| Sewing needle (bone) | 1 cp | — | Bone needle |
| Signal whistle (bone/reed) | 800 cp | — | Carved bone or reed |
| Signet ring (bone/stone) | 500 cp | — | Carved bone or stone |
| Sledge (stone head) | 50 cp | 10 lb. | Stone head, wood handle |
| Soap (per lb.) | 5 cp | 1 lb. | |
| Spade or shovel (bone blade) | 20 cp | 8 lb. | Giant bone blade |
| Spyglass (obsidian lenses) | 1,000 cp | 1 lb. | Polished obsidian lenses |
| Tent | 100 cp | 20 lb.* | |
| Torch | 1 cp | 1 lb. | |
| Vial of ink | 100 cp | — | |
| Waterskin | 5 cp | 4 lb.* | |
| Whetstone | 2 cp | 1 lb. |
* These items weigh one-quarter this amount when made for Small characters. Containers for Small characters also carry one-quarter the normal amount.