Anazebel
Person
| Field | Value |
|---|---|
| Name | Tatiana Marisova (birth) Anazebel (taken) |
| Title | Othlor of the Wychlaran |
| Race | Rashemi |
| Nationality | Rashemen |
| Date of Birth | 21 Nightal 1350, The Year of the Morningstar |
| Place of Birth | Mulptan, Rashemen |
| Occupation | Adventurer |
| Affiliations | Wychlaran |
| Net Income | Unknown |
| Net Worth | 440,000 CGP (est.) |
| Spouse | None |
| Children | None |
Character Sheet
Character Sheet
| Field | Value |
|---|---|
| Name | Othlor Anazabel |
| Str | 10 |
| Dex | 10 |
| Con | 12 |
| Int | 14 |
| Wis | 28* |
| Cha | 28* |
| Classes | Cleric 3 Sorcerer 3 Hathran 10 Othlor 2 |
| BAB | +9 |
| BF | +4 |
| BR | +4 |
| BW | +17 |
| Initiative | +4 |
| Movement | Walk 30 ft, fly 90 ft (good) |
| HP | 95 (167 with Divine Fortitude) |
| AC | 23 |
| ACt | 10 |
| ACff | 23 |
| Fort | +5 (+9 with Divine Fortitude) |
| Ref | +4 |
| Will | +22 |
| Attacks | Staff +9/+4, 1d8, 20/x2 |
| SA | Great circle leader Turn Undead 12/day, Turn Fire or Rebuke Water 12/day |
| SQ | Mastery of Counterspelling, Mastery of Shaping Divine Reach, Spell Power, Renewal domain power |
| Skills | Concentration +22, Spellcraft +23 |
| Feats | Ethran,Improved Initiative, Improved Counterspell, Reactive Counterspell, Leadership, Chain Spell, Empower Spell, Silent Spell, Scribe Scroll (b) |
| Spells | Arcane Magic :Casts as 15th-level sorcerer. :7- Greater Teleport, Mass Hold Person. 5/day, DC 26 :6- Globe of Invulnerability, Greater Dispel Magic, Acid Storm. 7/day, DC 25 :5- Acid Sheath, Feeblemind, Greater Dimension Door, Cone of Cold. 8/day, DC 24 :4- Ilyykur's Mantle, Stoneskin, Dimensional Anchor, Greater Invisibility. 8/day, DC 23 :3- Improved Mage Armor, Fly, Slow, Protection from Energy. 8/day, DC 22 :2- Mirror Image, Frost Bolt, Touch of Idiocy, Resist Energy, 5. 8/day, DC 21 :1- Magic Missile, Color Spray, Charm Person, Shield, Feather Fall. 9/day, DC 20 Divine Magic :Casts as 15th-level cleric. Spell penetration +16. ::Domains: Renewal, Water (channeled) :8- (Horrid Wilting), Holy Aura, Divine Fortitude. DC 28 :7- (Acid Fog), Holy Word, Repulsion, Regenerate. DC 27 :6- (Cone of Cold), Heal, Cold Snap, Harm, Word of Recall. DC 26 :5- (Ice Storm), Dispel Evil, Plane Shift, Scrying, Spell Resistance, Greater Command, Revivify, Soul Scour. DC 25 :4- (Control Water) Reincarnate, Death Ward, Dimensional Anchor, Discern Lies, Cure Critical Wounds, Restoration. DC 24 :3- (Water Breathing), Daylight, Deeper Darkness, Blindsight, Invisibility Purge, Magic Circle against Evil, Protection from Energy, Cure Serious Wounds. DC 23 :2- (Fog Cloud) Augury, Bear's Endurance, Cat's Grace, Hold Person, Remove Paralysis, Lesser Restoration, Cure Moderate Wounds. DC 22 :1- (Obscuring Mist), Remove Fear, Sanctuary, Shield of Faith, Hide from Undead, Bless, Command, Comprehend Languages, Cure Light Wounds. DC 21 |
| Possessions | Periapt of Wisdom and Charisma +6, Cowl of Warding**, Cloak of Etherealness, Staff of Healing, Amulet of Natural +3 9,000 gp worth of focii |
*Anazebel has had her Wisdom and Charisma increased by +2 using wish magic. **Constant mind blank, freedom of movement, turns 6 levels of spells per day as spell turning.
Preparation
Long-duration spells
These spells can be assumed to be active whenever she is adventuring, and are factored in to her statistics above. *Greater Spell Immunity: **Dimensional Anchor **Foo **Bar **Blee *''Improved Mage Armor *Fly
Short-duration spells
These spells can be assumed to be active whenever she is involved in a major combat wherein she is not surprised. She casts in this order, so if she has only 3 rounds, she'll have the first 3 spells. These are not factored into her statistics above. *Death Ward *Spell Resistance *Regenerate *Globe of Invulnerability *Ilyykur's Mantle *Shield of Faith *Shield *Divine Fortitude *Bear's Endurance *Cat's Grace
Reactions
*Against undead, she will always use Hide from Undead if they present a credible threat. *Against a powerful physical attacker, she will use Slow.