Devora Galasjbruna
Character
| Field | Value |
|---|---|
| fgcolor | #fff |
| bgcolor | #000 |
| image | {width=250px} |
| name | Devora Galasjbruna |
| aliases | |
| gender | Female |
| race | Human (half Rashemi, half Mulan) |
| dob | 18 Alturiak, the Year of Shadows 1358 |
| pob | Bezantur, Thay |
| occupation | Priestess |
| affiliations | The Church of Kossuth |
| spouse | None |
| children | None |
| class | Favored Soul 15 |
| alignment | Chaotic Good |
Character Sheet
;Name:Devora Galasjbruna ;Abilities:Str 16 Dex 14 Con 20 Int 12 Wis 22 Cha 24 ;Classes:Favored Soul 19 ;Basics:BAB +14 BF +11 BR +11 BW +11 ;Initiative:+6 ;Space/Reach:Space 5 ft, Reach 5 ft ;Movement:Walk 30 ft, fly 60 ft ;Hit Points:190 ;AC:37 (+13 armor, +8 shield, +4 natural, +2 dex) 20 touch, 27 flat-footed ;Saves:Fort +16, Ref +17, Will +17 ;Attacks:Spiked chain +22/+17/+12, 2d4+10 With Divine Power as well: +28/+23/+18, 2d4+12 With Divine Favor as well: +31/+26/+21, 2d4+15 ;Special Attacks ;Special Qualities ER 10 (fire, acid, electricity) ;Skills ;Feats Weapon Focus (Spiked Chain) (b), Weapon Specialization (Spiked Chain) (b), Improved Initiative, Craft Wondrous Item, Empower Spell, Legion's Spell, Armored Fortification, Armored Resilience, Quicken Spell, Rapid Metamagic ;Spells Casts as 18th-level favored soul.
| **7th-level** Destruction Mass Cure Serious Wounds [Symbol III](../../../systems/unknown/incoming/symbol-iii-spell.html) Resurrection Holy Word 6/day, DC 23. | **8th-level** [Symbol IV](../../../systems/unknown/incoming/symbol-iv-spell.html) Holy Aura Mass Cure Critical Wounds Greater Spell Immunity 6/day, DC 24. | **9th-level** Miracle Mass Heal True Resurrection 4/day, DC 25. |
| **4th-level** Cure Critical Wounds Divine Power Death Ward* Freedom of Movement* Greater Rejuvenation Restoration 7/day, DC 20 | **5th-level** Commune Dispel Evil Flame Strike Mass Protection from Energy Plane Shift [Revivify](../../../systems/3.5e/incoming/revivify-spell.html) 7/day, DC 21 | **6th-level** Banishment Greater Dispel Magic Harm Heal Energy Immunity EMPTY SLOT 7/day, DC 22 |
| **1st-level** Divine Favor Hide from Undead Protection from Evil* Remove Fear Sanctuary* Shield of Faith* 8/day, DC 17 | **2nd-level** Align Weapon* Augury Cure Moderate Wounds Lesser Restoration Owl's Wisdom* Resist Energy* 8/day, DC 18 | **3rd-level** [Bladebane](../../../systems/3.5e/incoming/bladebane-spell.html)* Daylight Greater Magic Weapon* Magic Vestment* Protection from Energy* Weapon of Fire* 8/day, DC 19 |
| * Denotes a spell that can be modified with the [Legion's Spell](../../../systems/unknown/incoming/legions-spell-feat.html) metamagic feat. | ||
;Possessions Mark of the Wild (+4 Str, Dex, Con, natural armor), +1 animated large steel shield, +1 called mithral full plate, masterwork adamantine spiked chain, masterwork silver spiked chain, masterwork cold iron spiked chain, Bag of Holding (type 2), Periapt of Wisdom +6, Cloak of Charisma +6 Mantle of Holy Power
Preparation
Long-duration spells
These spells can be assumed to be active whenever she is adventuring, and are factored in to her statistics above. *Magic Vestment on armor *Magic Vestment on shield *Greater Magic Weapon on weapons
