Orora Phaundal
Character
| Field | Value |
|---|---|
| fgcolor | #fff |
| bgcolor | #000 |
| image | {width=250px} |
| name | Orora Zefira Phaundal |
| aliases | Aurora |
| gender | Female |
| race | Dark Elf |
| dob | 20 Alturiak, 1253 |
| pob | Undrek'Thoz], the Underdark |
| occupation | Courtesan, informant, spy |
| affiliations | The Diamond Dancers, the IllumΓne |
| spouse | None |
| children | None |
| class | {{class table|Cleric|6|Master of Shrouds|6}} |
| alignment | Chaotic Evil |
Intro text.
Physical Description
Early Life
Character Sheet
Character Sheet 2
| Field | Value |
|---|---|
| Name | Orora Phaundal |
| Str | 11 |
| Dex | 12 |
| Con | 14 |
| Int | 14 |
| Wis | 16 |
| Cha | 26 |
| Classes | Favored Soul 3 Sorcerer 3 Mystic Theurge 8 (Humanoid 2) |
| BAB | +9 |
| BF | +10 |
| BR | +8 |
| BW | +12 |
| Initiative | +4 |
| Movement | Walk 30 ft, fly 90 ft (good) |
| HP | 97 |
| AC | 24(+1 dex, +6 armor, +4 shield, +3 deflection) |
| ACt | 18 |
| ACff | 19 |
| Fort | +11 |
| Ref | +8 |
| Will | +14 |
| Attacks | Moonlight's Revenge +15/+15/+10, 1d10+5 (+2d6 holy damage), 19/x2. |
| SA | Drow spell-like abilities |
| SQ | SR 26, Darkvision, +2 to saves against spells |
| Skills | Concentration +20, Spellcraft +20, Bluff +20, Gather Information +20, Diplomacy +20 |
| Feats | Daylight Adaptation, Practiced Spellcaster (x2), True Believer, 12, Weapon Focus (Bastard Sword) (b) |
| Spells | Arcane Magic :Casts as 11th-level sorcerer, with caster level 15. :5- Dominate Person, Feeblemind. 5/day, DC 23 :4- Stoneskin, Dimensional Anchor, Greater Invisibility. 7/day, DC 22 :3- Fly, Slow, Greater Mage Armor, Suggestion. 8/day, DC 21 :2- Mirror Image, Frost Bolt, Touch of Idiocy, Resist Energy, Detect Thoughts. 8/day, DC 20 :1- Magic Missile, Color Spray, Charm Person, Shield, Feather Fall. 8/day, DC 19 Divine Magic :Casts as 11th-level favored soul, with caster level 15. :5- Dispel Evil, Scrying, Revivify. 5/day, DC 18 :4- Death Ward, Dimensional Anchor, Cure Critical Wounds, Restoration. 8/day, DC 17 :3- Blindsight, Magic Circle against Evil, 'Protection from Energy*, Cure Serious Wounds. 8/day, DC 16 :2- Augury, Bear's Endurance, Cat's Grace, Remove Paralysis, Lesser Restoration, Cure Moderate Wounds. 8/day, DC 15 :1- Remove Fear, Sanctuary, Shield of Faith, Hide from Undead, Bless, *Comprehend Languages''. DC 14 |
| Possessions | Cloak of Charisma +4, Moonlight's Revenge (relic) |
Possessions
Moonlight's Revenge: This +1 holy bastard sword, in the hands of divine spellcaster with the True Believer feat, acts as a +5 dancing holy bastard sword of speed. Stats factored in above.
Preparation
Long-duration spells
These spells can be assumed to be active whenever she is adventuring, and are factored in to her statistics above. *Greater Mage Armor *Fly
Short-duration spells
These spells can be assumed to be active whenever she is involved in a major combat wherein she is not surprised. She casts in this order, so if she has only 3 rounds, she'll have the first 3 spells. These are not factored into her statistics above. *Death Ward *Shield of Faith *Shield *Bear's Endurance *Cat's Grace
Reactions
*Against undead, she will always use Hide from Undead if they present a credible threat. *Against a powerful physical attacker, she will use Slow.
