Lake Vlacul
Lake
| Field | Value |
|---|---|
| image | {width=250px} |
| Name | Vlacul |
| Type | Glacial Lake |
| Inflow | Ivlk River |
| Outflow | Svalich River |
| Basin_Countries | Barovia |
| Length | 80 miles |
| Width | 20 miles |
| Area | 729 milesΒ² |
| Depth | 134.5 feet |
| Maximum Depth | 420 feet |
| Volume | 17.6 milesΒ³ |
| Shore | 399 miles |
| Elevation | 288.7 feet |
| Islands | Vadu Moldovei |
| Settlements | Vallaki, Berez, Cuzau, Uselix, Hoessla, Barov |
