Imperial I-Class Star Destroyer
| 2|
Imperial I-Class Star Destroyer
| |
| --- | --- |
| 2| | [](../img/star-destroyer.html){width=300px} |
| 2|CL 20 | |
| 2|Colossal [Cruiser](../cruiser.html) | |
| [Initiative](../system/initiative.html) | -2 |
| Senses | Perception +6 |
| 2|Defense and Movement | |
| Defenses: | [Reflex Defense](../things/reflex-defense.html) 18 ([Flat-Footed](../system/flat-footed.html) 16), [Fortitude Defense](../system/fortitude-defense.html) 56 , +16 [armor](../things/armor.html) (???) |
| [Hit Points](../hit-points.html) | 2100 |
| [Damage Reduction](../system/damage-reduction.html) | 20 |
| [Shield Rating](../system/shield-rating.html) | 150 |
| [Damage Threshold](../system/damage-threshold.html) | 256 |
| Speed: | Fly 3 squares (starship scale) |
| 2|Ranged Attack | |
| 5 [Turbolaser Battery](../turbolaser-battery.html)(ies) | +17*, 5d10x5 damage |
| 10 [Point Defense Laser Battery](../point-defense-laser-battery.html)(ies) | +17, 2d10x2 damage |
| 10 [Tractor Beam](../tractor-beam.html)s | +7*, - damage, +68 [Grapple](../grapple.html) |
| 5 [Ion Cannon Battery](../ion-cannon-battery.html)(ies) | +17*, 3d10x5 damage ion |
| 8|Size and Statistics | |
| [Fighting Space](../system/fighting-space.html) | 2x2 starship scale |
| [Cover](../cover.html) total | |
| Base Attack | +2 |
| [Grapple](../grapple.html) | +68 |
| [Abilities](../time/history/abilities.html): | [Strength](../system/strength.html) 102, [Dexterity](../system/dexterity.html) 14, [Constitution](../system/constitution.html) -, [Intelligence](../system/intelligence.html) 20 |
| Skills | [Initiative](../system/initiative.html) -2, [Mechanics](../system/mechanics.html) +6, [Perception](../system/perception.html) +6, [Pilot](../system/pilot.html) -2, [Use Computer](../use-computer.html) +6 |
| Crew | 37,085 (skilled) |
| Passengers | 9700 (troops) |
| Cargo | 36,000 tons |
| Consumables | 6 years |
| Carried Craft | 72 [TIE Fighter](../things/tie-fighter.html)s (any variant), 8 [Lambda Class Shuttle](../lambda-class-shuttle.html)s, 20 [AT-AT](../at-at.html)s, 30 [AT-ST](../at-st.html)s, various support vehicles |
| [Hyperdrive](../hyperdrive.html) | x2 (back up x8), nav computer |
| Availability | [Military](../military.html) |
| Cost | not available for sale |
| 2|*Apply a -20 penalty on attacks against targets smaller than Colossal size. | |
Vehicle (Starship)
- Source: Core
- **Era: ** Rebellion Era
An indelible symbol of the Empire's military might, the Star Destroyer is a powerful incentive for troublesome worlds to submit to the will of the Emperor. Fast, tough, and armed to the teeth, an Imperial I-class Star Destroyer can reduce a fleet of lesser ships to so much floating debris.