Lg 0n
| 2|
LG-0N
| |
| --- | --- |
| 2|{width=300px} | |
| Alias | Legion |
| 2|Production Information | |
| Homeworld | Unknown |
| Date Created | Unknown |
| Manufacturer | Unknown |
| Product Line | Unknown |
| Model | Custom-Series Battle Droid |
| Class | Battle Droid |
| 2|Technical Specifications | |
| Height | 2.03 meters (6'8") |
| Mass | 163.3 kilograms (360 lbs.) |
| Gender | Masculine programming, Pluralized Design |
| Sensor Color | Blue |
| Equipment | |
| 2|Chronological and Political Information | |
| Era(s) | - [Rise of the Empire Era](../time/history/rise-of-the-empire-era.html) |
| Affiliations | - [Confederacy of Independent Systems](../confederacy-of-independent-systems.html) - [Cestus Cybernetics Corporation](../cestus-cybernetics-corporation.html) |