Dining
| Service | Cost | Special | Source |
|---|---|---|---|
| Luxurious | 150 | - | Core |
| Upscale | 50 | - | Core |
| Average | 10 | - | Core |
| Budget | 2 | - | Core |
Lodging (per day)
| Service | Cost | Special | Source |
|---|---|---|---|
| Luxurious | 200 | - | Core |
| Upscale | 100 | - | Core |
| Average | 50 | - | Core |
| Budget | 20 | - | Core |
Medical Care
| Service | Cost | Special | Source |
|---|---|---|---|
| Bacta Tank Treatment (per hour) | 300 | - | Core |
| Long-Term Care (per day) | 300 | - | Core |
| Medpac Treatment | 300 | - | Core |
| Surgery (per hour) | 500 | - | Core |
| Treat disease (per day) | 500 | - | Core |
| Treat poison (per hour) | 100 | - | Core |
| Treat radiation (per day) | 1,000 | - | Core |
Transportation
| Service | Cost | Special | Source |
|---|---|---|---|
| Taxi, local | 10 | - | Core |
| Passage, steerage (up to 5 days) | 500 | - | Core |
| Passage, average (up to 5 days) | 1,000 | - | Core |
| Passage, upscale (up to 5 days) | 2,000 | - | Core |
| Passage, luxurious (up to 5 days) | 5,000 | - | Core |
| Chartered space transport (up to 5 days) | 10,000 | - | Core |
Upkeep (per Month)
| Service | Cost | Special | Source |
|---|---|---|---|
| Luxurious | 10,000 | - | Core |
| Wealthy | 5,000 | - | Core |
| Comfortable | 2,000 | - | Core |
| Average | 1,000 | - | Core |
| Struggling | 500 | - | Core |
| Impoverished | 200 | - | Core |
| Self-Sufficient | 100 | - | Core |
Vehicle Rental (per Day)
| Service | Cost | Special | Source |
|---|---|---|---|
| Speeder Bike | 20 | - | Core |
| Landspeeder, average | 50 | - | Core |
| Landspeeder, luxury | 100 | - | Core |
| Airspeeder | 500 | - | Core |
| Shuttle, Interplanetary | 1,000 | - | Core |
| Shuttle, Interstellar | 2,000 | - | Core |