Speeders
Speeders and repulsorlift vehicles are common sights on the technologically advanced worlds. Equipped with repulsorlift drive technology, they hover above the ground at a height of anywhere from a few centimeters to several meters and can achieve remarkable speeds. Speeders and repulsorlift vehicles ignore penalties for difficult terrain.
Ground-based repulsor vehicles, collectively known as landspeeders, are common on planets throughout the galaxy. They are used widely by military forces, civilian authorities, businesses, and private citizens. Most families own at least one landspeeder, particularly on planets with scant urbanization and little public transportation. Landspeeders are propelled by repulsorlifts, although some racing and military models use ion engines for greater top end speed.
Speeder Bike
| Speeder Bike | Cost | Size | Crew | Passengers | Availability | Era | Source |
|---|---|---|---|---|---|---|---|
| 9 | |||||||
| Aratech 74-Z Speeder Bike | 6,750 (1,200 used) | Large | 1 (expert) | 1 | Restricted | Rise of the Empire Era | Core |
| BARC Speeder | 8,300 (1,550 used) | Large | 1 (expert) | - | Military | Rise of the Empire Era | TCW |
| 9 | |||||||
| Air-2 Swoop | 4,500 (1,200 used) | Large | 1 (normal) | - | Licensed | Rise of the Empire Era | RECG |
| Flare-S Swoop | 5,750 (1,500 used) | Large | 1 (skilled) | 1 | Licensed | Rise of the Empire Era | TFU |
| Zephyr-G Swoop | 5,750 (1,500 used) | Large | 1 (normal) | 1 | Licensed | Rise of the Empire Era | TFU |
