Melee Weapons
Simple Weapons
| Simple Melee Weapons | Cost | Damage | Stun Damage | Weight | Type | Special | Availability | Era | Source |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tiny | ||||||||
| Stunning Gauntlet | 200 | - | +1 | 0.4 kg | Kinetic, optional (Stun) | - | Restricted | All | TCW |
| Vibrodagger | 200 | 2d4 | - | 1 kg | Slashing (Piercing) | Thrown | - | All | Core |
| Vibroknucklers | 200 | +3 | - | 0.5 kg | Slashing (Piercing) | - | Restricted | All | TCW |
| 10 | Small | ||||||||
| Vibroblade | 250 | 2d6 | - | 1.8 kg | Slashing (Piercing) | - | Licensed | All | Core |
| Snap Baton | 100 | 2d4 | Yes | 1 kg | Kinetic | - | - | All | TCW |
| Stun Baton | 15 | 1d6 | Yes (2d6) | 0.5 kg | Kinetic, optional (Stun) | - | - | All | Core |
| 10 | Medium | ||||||||
| Force Pike | 500 | 2d8 | Yes | 2 kg | Slashing/EM (Piercing) | - | Restricted | All | Core |
| Vibrobayonet | 350 | 2d6 | - | 1 kg | Slashing (Piercing) | - | Licensed | All | Core |
| Vibrorapier | 500 | 2d6 | - | 1.4 kg | Slashing (Piercing) | - | Restricted | All | TCW |
| 10 | Large | ||||||||
| Double Vibroblade | 550 | 2d6/2d6 | - | 4 kg | Slashing (Piercing) | - | Licensed | All | TFU |
| Electrostaff | 3,000 | 2d6/2d6 | Yes | 2 kg | Kinetic/EM | - | Restricted | Rise of the Empire Era | Core |
| Energy Lance | 3,500 | 2d8 | - | 5 kg | Piercing, Thermal | - | Restricted | All | RECG |
| Power Hammer | 1,500 | 2d12 | - | 10 kg | Kinetic | - | Restricted | All | TFU |
| Power Lance | 2,500 | 2d8 | - | 5 kg | Piercing | - | Licensed | All | RECG |
| Vibro-ax | 500 | 2d10 | - | 6 kg | Slashing (Piercing) | - | Restricted | All | Core |
| [Vibrosword]] | 450 | 2d8 | - | 3 kg | Slashing (Piercing) | - | Licensed | All | TFU |
Exotic Melee Weapons
| Exotic Melee Weapons | Cost | Damage | Stun Damage | Weight | Type | Special | Availability | Era | Source |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tiny | ||||||||
| Tehk'la Blade | 8,500 | 2d6 | - | 0.5 kg | Slashing (Piercing) | - | Rare | Legacy Era | LE |
| 10 | Small | ||||||||
| Felucian Skullblade | 1,500 | 2d6 | - | 0.5 kg | Slashing (Piercing) | - | Rare | All | TFU |
| Garrote | 50 | 1d6 | - | 0.5 kg | Slashing | - | - | All | TCW |
| Shock Whip | 1,200 | 1d6 | Yes | 2.3 kg | Slashing/EM | Reach | Restricted | Legacy Era | LE |
| 10 | Medium | ||||||||
| Atlatl(1) | 50 | 2d4 | - | 1.5 kg | Kinetic | - | Rare | All | Core |
| Neuronic Whip | 500 | - | 2d8 | 0.5 kg | Slashing/EM | Reach | Restricted | Rise of the Empire Era | TFU |
| Ryyk Blade | 500 | 2d10 | - | 1.5 kg | Slashing (Piercing) | - | Rare | All | TFU |
| 10 | Large | ||||||||
| Amphistaff | - | Special | - | 2 kg | See description | Thrown, Reach | Rare | New Jedi Order Era | Core |
| Cesta | 100 | 2d4 | - | 1.8 kg | Kinetic | - | Rare | All | Core |
Lightsabers
| Lightsabers | Cost | Damage | Stun Damage | Weight | Type | Special | Availability | Era | Source |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Small | ||||||||
| Guard Shoto Lightsaber | 7,000 | 2d6 | - | 1 kg | Thermal (Piercing) | Thrown | Rare | All | Core |
| Short Lightsaber | 2,500 | 2d6 | - | 0.5 kg | Thermal (Piercing) | Thrown | Rare | All | Core |
| 10 | Medium | ||||||||
| Lightsaber | 3,000 | 2d8 | - | 1 kg | Thermal (Piercing) | Thrown | Rare | All | Core |
| 10 | Large | ||||||||
| Double Lightsaber | 7,000 | 2d8/2d8 | - | 2 kg | Thermal (Piercing) | - | Rare | All | Core |
| Long-Handle Lightsaber | 4,500 | 2d8 | - | 2 kg | Thermal (Piercing) | - | Rare | All | LE |
| Lightsaber Pike | 4,000 | 2d8 | - | 2 kg | Thermal (Piercing) | Reach | Rare | All | TFU |
Primitive Weapons
| Simple Weapons | Cost | Damage | Stun Damage | Weight | Type | Special | Availability | Era | Source |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tiny | ||||||||
| Knife | 25 | 1d4 | - | 1 kg | Slashing | Thrown | - | All | Core |
| 10 | Small | ||||||||
| Club/Baton | 15 | 1d6 | - | 0.5 kg | Kinetic | - | - | All | Core |
| 10 | Medium | ||||||||
| Axe | 35 | 1d8 | - | 2 kg | Slashing | Thrown | - | All | RECG |
| Mace | 50 | 1d8 | - | 2.5 kg | Kinetic | - | - | All | Core |
| Spear | 60 | 1d8 | - | 1.5 kg | Slashing | Thrown | - | All | Core |
| Bayonet | 50 | 1d8 | - | 1 kg | Slashing | - | Licensed | All | Core |
| 10 | Large | ||||||||
| Gaderffii | 605 | 2d4/2d4 | - | 5 kg | Kinetic, Slashing | - | Rare | All | RECG |
| Quarterstaff | 65 | 1d6/1d6 | - | 1.8 kg | Kinetic | - | - | All | Core |
Unarmed
| Unarmed | Cost | Damage | Stun Damage | Weight | Type | Special | Availability | Era | Source |
|---|---|---|---|---|---|---|---|---|---|
| Unarmed, Small Character | - | 1d3 | - | - | Kinetic | - | - | All | Core |
| Combat Gloves, Small | 150 | +1 | - | 0.4 kg | Kinetic | - | - | All | Core |
| Unarmed, Medium Character | - | 1d4 | - | - | Kinetic | - | - | All | Core |
| Combat Gloves, Medium | 250 | +1 | - | 0.5 kg | Kinetic | - | - | All | Core |
*(1): Can be used to hurl energy balls.