Weapon Ranges
| TYPE OF | POINT BLANK | SHORT | MEDIUM | LONG |
|---|---|---|---|---|
| RANGED WEAPON | (NO PENALTY) | (-2 ATTACK) | (-5 ATTACK) | (-10 ATTACK) |
| Heavy weapons | 0-50 squares | 51-100 squares | 101-250 squares | 251-500 squares |
| Pistols | 0-20 squares | 21-40 squares | 41-60 squares | 61-80 squares |
| Rifles | 0-30 squares | 31-60 squares | 61-150 squares | 151-300 squares |
| Simple weapons1 | 0-20 squares | 21-40 squares | 41-60 squares | 61-80 squares |
| Thrown weapons2 | 0-6 squares | 7-8 squares | 9-10 squares | 11-12 squares |
1 Includes bows, slings, and energy balls hurled from atlatls and cestas. 2 Includes grenades and thrown melee weapons such as spears and lightsabers.