Starship Size
Starships and space combat use a size scale that is different from normal combat. "Medium in starship terms is a different size than "medium" in personal combat terms. However, the overall scale is the same; starship sizes line up 1-to-1 with personal combat sizes, so in cases of both starships and humanoids being in the same combat, it is possible to resolve relative sizes.
Starship Size Chart
| Size | Superclass | Class | Ship Scale | Human Scale | Length (m) | Example |
|---|---|---|---|---|---|---|
| 1 | rowspan="2">Pod | Suit | Fine | Medium | 2 | Spacesuit, EVA Pod |
| 2 | Mecha | Diminutive | Large | 4 | ||
| 3 | rowspan="2">Small Craft | Fighter | Tiny | Huge | 8 | TIE Fighter, X-Wing, N-1 Fighter |
| 4 | Bomber | Small | Gargantuan | 16 | TIE Bomber, Y-Wing, Lambda-class Shuttle | |
| 5 | rowspan="2">Transport | Frigate | Medium | Colossal | 32 | Millennium Falcon |
| 6 | Destroyer | Large | Awesome | 64 | J-Type 327 (Nubian Royal Starship) | |
| 7 | rowspan="2">Starship | Cruiser | Huge | Titanic | 128 | Corellian Corvette |
| 8 | Battlecruiser | Gargantuan | 256 | Nebulon-B Frigate | ||
| 9 | rowspan="2">Capital Ship | Battleship | Colossal | 512 | Acclamator-class Star Destroyer | |
| 10 | Dreadnought | Awesome | 1024 | Venator-class Star Destroyer |
Extreme Size Chart
| Size | Superclass | Length (km) | Example |
|---|---|---|---|
| 11 | rowspan="3">Mothership | 2 | Imperial-class Star Destroyer |
| 12 | 4 | Trade Federation Battleship | |
| 13 | 8 | ||
| 14 | rowspan="3">Titan | 16 | Executor-class Star Dreadnaught |
| 15 | 32 | ||
| 16 | 64 | ||
| 17 | rowspan="4">Battle Station | 128 | Death Star |
| 18 | 256 | ||
| 19 | 512 | ||
| 20 | 1024 | Death Star II |