The Twelve Houses of Tion
| House | Surname1 | Symbol | Colors | Throne World2 | Successor House | Vassals | Current Head | |
|---|---|---|---|---|---|---|---|---|
| Andromedes | Andromedae | The Eclipse | White-Gold on Black / Purple | Tion | incumbent | HrM Zyleena Andromedes | ||
| Aquila | Aquilae | The Eagle | Gold, trimmed Black | Livien | ||||
| Arys | Arietis | The Ram | Black on Red | Abraxin | ||||
| Corvus | Corvi | The Crow | Black, trimmed White | Gienah | ||||
| Draka | Drakonis | The Serpent | Green on Black | Eredenn Prime | ||||
| Eridanos | Eridani | The River | Blue on Gray | Achernar | ||||
| Koronos | Koronae | The Sword | Gold on Black | Chandaar | Arcturian | HM Robeir Arcturian | ||
| Lyra | Lyrae | The Harp | Gold on White | Lianna | Santhe | Valles Santhe | ||
| Perseus | Persei | The Gorgon's Head | Gray on Black (trimmed Purple) | Corlax 4 | Korr | |||
| Sygnos | Sygni | The Swan | White on Blue | Argai | Archon | Eroth Victus Archon | ||
| Tauros | Tauri | The Bull | Gold on Brown | Desevro | ||||
| Vela | Velorum | The Ship3 | Green and Gold | Raxus Secundus | Bonteri | Lux Bonteri | ||
| Volans | Volantis | The Fish4 | Red and Blue | Dellalt |
.^1: When speaking the name of a noble of the house, one uses the Genitive form. For example: Zyleena Andromedae is of the House Andromedes^ .^2: The original twelve houses cohabitated on Tion, but during the rise of the Tion Hegemony each claimed a Throneworld. Since they have kept these worlds for the majority of Tion's history, it is prudent to list them here.^ .^3: House Vela's symbology is a reference to the Argo Navis, the original colony ship that bore the Survivors to Tion.^ .^4: Usually portrayed as a marlin or swordfish, because, come on.^
Note:
- Cadinth probably deserves to be a throneworld. It was one of the Four Thrones of Cron, after all.