Determining Monster Stats
Process
- Choose monster's #Level, #Class, and #Challenge.
- Determine #Size and #Type.
- Determine #Movement and #Perception.
- Determine #Hit Points and #Defenses.
- Determine #Actions.
Format
Monster Attributes
Level
Usually the same as the PCs.
Level is the default modifier to all d20 rolls, such as Initiative, attack, parry, dodge, etc. This is further modified by class and challenge.
Level also determines ideal damage:
- TBD
Class
| Class | HP/level | Init | Move | Dodge | Parry | Block | Hit | Crit | Damage | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardian | 15 | +0 | +0 | -2 | +2 | +2 | +2 | 20/x2 | +0 dice | Tends to have defensive powers, perhaps taunt |
| Skirmisher | 12 | +2 | +2 | +2 | -2 | -2 | +0 | 19/x2 | +0 dice | Fast movement, spring attack |
| Brute | 18 | -2 | +0 | -2 | +0 | +0 | -2 | 20/x3 | +1 die | May be able to shrug off debilitations |
| Lurker | 10 | +2 | +0 | +2 | -2 | -2 | +0 | 18/x2 | +0 dice (sneak attack: +2 dice) | Stealth skill, evasion, uncanny dodge |
| Artillerist | 12 | +0 | +0 | +2 | -2 | -2 | +2 | 19/x2 | +0 dice | Ranged attacks |
| Controller | 10 | +0 | +0 | +0 | -2 | -2 | +0 | 20/x2 | +0 dice | Spells or powers, control, shaping, etc |
Challenge
| Challenge | HP mod | Initiative | Dodge/Parry | Fort/Will | Attack Rolls | Haste | Action Points | Villainous Points | Special |
|---|---|---|---|---|---|---|---|---|---|
| Minion | 1x | +0 | no change | no change | no change | no change | 0 | 0 | none |
| Elite | 5x | improved | no change | improved | no change | +100% | 3 | 1 | immune to death if not bloodied, half-duration loss-of-control effects |
| Boss | 25x | improved (3 rolls) | improved | improved | no change | +200% | 5 | 3 | immune to instant death and loss-of-control effects |
Size
| Size | Space | Movement | Dodge | Trip/Grapple/etc | Hit | Damage | Reach | Hit Points |
|---|---|---|---|---|---|---|---|---|
| Fine | none | no change | +8 | -16 | +8 | -4 die types | Same square | -4/level |
| Diminutive | none | no change | +6 | -12 | +6 | -3 die types | Same square | -3/level |
| Tiny | none | no change | +4 | -8 | +4 | -2 die types | Same square | -2 /level |
| Small | 1 sq | no change | +2 | -4 | +2 | -1 die type | Same square | -1/level |
| Medium | 1 sq | no change | +0 | +0 | +0 | no change | 1 | no change |
| Large | 2x2 | +2 | -2 | +4 | -2 | +1 die types | 2 | +1/level |
| Huge | 3x3 | +4 | -4 | +8 | -4 | +2 die types (melee=burst 1) | 2 | +2/level |
| Gargantuan | 4x4 | +6 | -6 | +12 | -6 | +3 die types (melee=burst 2) | 3 | +3/level |
| Colossal | 5x5 | +8 | -8 | +16 | -8 | +4 die types (melee=burst 3) | 3 | +4/level |