Ancestry
Your character's ancestry (also called race) determines certain physical traits, innate abilities, and cultural backgrounds. In System 5, ancestries provide a foundation for your character while allowing flexibility in ability score distribution.
Choosing an Ancestry
When selecting an ancestry, consider:
- Physical characteristics and appearance
- Cultural background and heritage
- Special abilities and traits
- How the ancestry fits your character concept
Ability Score Increases
2024 Rules: Most ancestries now offer flexible ability score increases: +2 to one ability score and +1 to another, or +1 to three different ability scores.
2014 Rules: Each ancestry had fixed ability score increases.
Available Ancestries
| Ancestry | Size | Speed | Key Features | Description |
|---|---|---|---|---|
| Aasimar | Medium | 30 ft | Celestial Resistance, Healing Hands, Celestial Revelation | Humanoids touched by celestial power with divine heritage |
| Aarakocra | Medium | 30 ft, Fly 30 ft | Flight, Talons, Wind Caller | Bird-like humanoids from the Elemental Plane of Air |
| Bugbear | Medium | 30 ft | Long-Limbed, Powerful Build, Sneaky | Large, hairy goblinoids known for stealth and ambush tactics |
| Changeling | Medium | 30 ft | Shapechanger, Changeling Instincts | Shapeshifters who can alter their appearance at will |
| Dragonborn | Medium | 30 ft | Draconic Ancestry, Breath Weapon, Damage Resistance | Proud reptilian humanoids descended from dragons |
| Dwarf | Medium | 25 ft | Darkvision, Dwarven Resilience, Stonecunning | Stout and hardy craftspeople with strong clan traditions |
| Elf | Medium | 30 ft | Darkvision, Keen Senses, Fey Ancestry, Trance | Graceful, long-lived beings with magical affinity |
| Firbolg | Medium | 30 ft | Firbolg Magic, Hidden Step, Speech of Beast and Leaf | Gentle giant-kin with deep connection to nature |
| Genasi | Medium | 30 ft | Elemental Heritage (Air/Earth/Fire/Water) | Planetouched humanoids infused with elemental power |
| Gnome | Small | 25 ft | Darkvision, Gnome Cunning | Small, clever tinkerers and scholars with insatiable curiosity |
| Goblin | Small | 30 ft | Fury of the Small, Nimble Escape | Small, nimble creatures known for mischief and survival |
| Goliath | Medium | 30 ft | Natural Athlete, Stone's Endurance, Powerful Build | Towering, competitive people from cold mountain regions |
| Half-Elf | Medium | 30 ft | Darkvision, Fey Ancestry, Skill Versatility | Combining human versatility with elven grace |
| Half-Orc | Medium | 30 ft | Darkvision, Relentless Endurance, Savage Attacks | Inheriting orcish power and human adaptability |
| Halfling | Small | 25 ft | Lucky, Brave, Halfling Nimbleness | Small, brave folk known for their luck and courage |
| Hobgoblin | Medium | 30 ft | Fey Gift, Martial Training, Saving Face | Disciplined, militaristic goblinoids who value tactics |
| Human | Medium | 30 ft | Versatile (skill + feat) | The most adaptable and ambitious of the common races |
| Kalashtar | Medium | 30 ft | Dual Mind, Mental Discipline, Mind Link | Humanoids bound to spirits from the plane of dreams |
| Kenku | Medium | 30 ft | Expert Duplication, Kenku Recall, Mimicry | Cursed avian humanoids who are skilled mimics |
| Kobold | Small | 30 ft | Draconic Cry, Pack Tactics (2014) | Small reptilian humanoids known for cunning and traps |
| Lizardfolk | Medium | 30 ft, Swim 30 ft | Bite, Natural Armor, Hungry Jaws | Pragmatic reptilian humanoids focused on survival |
| Orc | Medium | 30 ft | Adrenaline Rush, Powerful Build, Relentless Endurance | Powerful warriors with strong tribal traditions |
| Shifter | Medium | 30 ft | Darkvision, Shifting (bestial transformation) | Humanoids with bestial aspects who can enhance their features |
| Tabaxi | Medium | 30 ft, Climb 20 ft | Feline Agility, Cat's Claws, Cat's Talent | Curious feline humanoids driven by wanderlust |
| Tiefling | Medium | 30 ft | Darkvision, Hellish Resistance, Infernal Legacy | Humanoids with infernal heritage and supernatural gifts |
| Tortle | Medium | 30 ft | Natural Armor (AC 17), Shell Defense | Humanoid tortoises with protective shells |
| Triton | Medium | 30 ft, Swim 30 ft | Amphibious, Control Air and Water, Guardian of the Depths | Noble aquatic humanoids from the Elemental Plane of Water |
| Warforged | Medium | 30 ft | Constructed Resilience, Integrated Protection | Living constructs originally created as soldiers |
| Yuan-ti Pureblood | Medium | 30 ft | Poison Immunity, Serpentine Spellcasting | Snake-like humanoids with innate magical abilities |
Subraces
Many ancestries have subraces that provide additional specialization:
- Dwarves: Hill Dwarf, Mountain Dwarf
- Elves: High Elf, Wood Elf, Dark Elf (Drow)
- Gnomes: Forest Gnome, Rock Gnome, Deep Gnome (Svirfneblin)
- Halflings: Lightfoot, Stout, Ghostwise
- Genasi: Air, Earth, Fire, Water
- Shifters: Beasthide, Longtooth, Swiftstride, Wildhunt