Dragon

| Attribute | Value |
|---|---|
| Hit Die | d10 |
| HP/level | 7 |
| Weapon Prof. | tbd |
| Armor Prof. | tbd |
| Saving Throws | Con, Cha |
| Level | Talents | Special Ability |
|---|---|---|
| 1 | 1 | Rage |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | 6 | |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 9 | |
| 10 | 10 |
| Level | Talents | Special Ability |
|---|---|---|
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 | |
| 16 | 16 | |
| 17 | 17 | |
| 18 | 18 | |
| 19 | 19 | |
| 20 | 20 |
Dragon
Rawr.
- Retain your original Ancestry abilities
- Type changes to Dragon
- Gain the Rage mechanic
Rage
Talents
- Wing
- Fire (Con)
- Claw (Str)
- Magic?
- Awe (Cha)
- Voice
- Bloodlines