Power Gems
A power gem is a specially-prepared gemstone which can be inserted into another item to augment its powers.
For instance, a gem might grant a sword additional fire damage, or imbue armor with fire resistance.
A power gem can be "slotted" into an item as a full-round action, and retrieved intact in much the same way.
Power gems are more useful than most enchantments, as they can be removed from one item and place in another.
Slots
You can weave power gems into just about any item. The limitation is based on the wearer, not the items.
- A given creature may not benefit from more than one gem of each color.
- Thus, the maximum slot gems you may possess is 8.
List of Slot Gems
- Red Gems
Name | Effect | Market Value |
---|---|---|
Bold Garnet | +2 Strength | 8 sp |
Bold Beryl | +4 Strength | 2 gp |
Bold Ruby | +6 Strength | 6 gp |
Bold Crimson Spinel | +8 Strength | 20 gp |
Bold Star Ruby | +10 Strength | 50 gp |
Deft Garnet | +2 Dexterity | 8 sp |
Deft Beryl | +4 Dexterity | 2 gp |
Deft Ruby | +6 Dexterity | 6 gp |
Deft Crimson Spinel | +8 Dexterity | 20 gp |
Deft Star Ruby | +10 Dexterity | 50 gp |
- Green Gems
Name | Effect | Market Value |
---|---|---|
Staid Peridot | +2 Wisdom | 8 sp |
Staid Talasite | +4 Wisdom | 2 gp |
Staid Emerald | +6 Wisdom | 6 gp |
Staid Chrysoprase | +8 Wisdom | 20 gp |
Staid Star Emerald | +10 Wisdom | 50 gp |
Witty Peridot | +2 Intelligence | 8 sp |
Witty Talasite | +4 Intelligence | 2 gp |
Witty Emerald | +6 Intelligence | 6 gp |
Witty Chrysoprase | +8 Intelligence | 20 gp |
Witty Star Emerald | +10 Intelligence | 50 gp |
- Blue Gems
Name | Effect | Market Value |
---|---|---|
Stout Zircon | +2 Constitution | 8 sp |
Stout Lapis Lazuli | +4 Constitution | 2 gp |
Stout Sapphire | +6 Constitution | 6 gp |
Stout Spinel | +8 Constitution | 20 gp |
Stout Star Sapphire | +10 Constitution | 50 gp |
Renowned Zircon | +2 Charisma | 8 sp |
Renowned Lapis Lazuli | +4 Charisma | 2 gp |
Renowned Sapphire | +6 Charisma | 6 gp |
Renowned Spinel | +8 Charisma | 20 gp |
Renowned Star Sapphire | +10 Charisma | 50 gp |
- Amber Gems
Name | Effect | Market Value |
---|---|---|
Armsman's Amber | +1 Strength and Intelligence, +5 Hit | 1 gp |
Armsman's Citrine | +2 Strength and Intelligence, +10 Hit | 3 gp |
Armsman's Noble Topaz | +3 Strength and Intelligence, +15 Hit | 10 gp |
Armsman's Golden Quartz | +4 Strength and Intelligence, +20 Hit | 50 gp |
Armsman's Fire Opal | +5 Strength and Intelligence, +25 Hit | 75 gp |
Thief's Amber | +1 Dexterity and Intelligence, +5 Haste | 1 gp |
Thief's Citrine | +2 Dexterity and Intelligence, +10 Haste | 3 gp |
Thief's Noble Topaz | +3 Dexterity and Intelligence, +15 Haste | 10 gp |
Thief's Golden Quartz | +4 Dexterity and Intelligence, +20 Haste | 50 gp |
Thief's Fire Opal | +5 Dexterity and Intelligence, +25 Haste | 75 gp |
Chieftain's Amber | +1 Strength and Wisdom, +10% HP | 1 gp |
Chieftain's Citrine | +2 Strength and Wisdom, +20% HP | 3 gp |
Chieftain's Noble Topaz | +3 Strength and Wisdom, +30% HP | 10 gp |
Chieftain's Golden Quartz | +4 Strength and Wisdom, +40% HP | 50 gp |
Chieftain's Fire Opal | +5 Strength and Wisdom, +50% HP | 75 gp |
Scout's Amber | +1 Dexterity and Wisdom, +5 Dodge | 1 gp |
Scout's Citrine | +2 Dexterity and Wisdom, +10 Dodge | 3 gp |
Scout's Noble Topaz | +3 Dexterity and Wisdom, +15 Dodge | 10 gp |
Scout's Golden Quartz | +4 Dexterity and Wisdom, +20 Dodge | 50 gp |
Scout's Fire Opal | +5 Dexterity and Wisdom, +25 Dodge | 75 gp |
 |  |  |
- Azure Gems
Name | Effect | Market Value |
---|---|---|
Captain's Turqoise | +1 Intelligence and Constitution, +5 Parry | 1 gp |
Captain's Azurite | +2 Intelligence and Constitution, +10 Parry | 3 gp |
Captain's Chalcedony | +3 Intelligence and Constitution, +15 Parry | 10 gp |
Captain's Sea Topaz | +4 Intelligence and Constitution, +20 Parry | 50 gp |
Captain's Aquamarine | +5 Intelligence and Constitution, +25 Parry | 75 gp |
Sage's Turqoise | +1 Wisdom and Constitution, +5 Recharge | 1 gp |
Sage's Azurite | +2 Wisdom and Constitution, +10 Recharge | 3 gp |
Sage's Chalcedony | +3 Wisdom and Constitution, +15 Recharge | 10 gp |
Sage's Sea Topaz | +4 Wisdom and Constitution, +20 Recharge | 50 gp |
Sage's Aquamarine | +5 Wisdom and Constitution, +25 Recharge | 75 gp |
Sorceror's Turqoise | +1 Intelligence and Charisma, +5 Dominance | 1 gp |
Sorceror's Azurite | +2 Intelligence and Charisma, +10 Dominance | 3 gp |
Sorceror's Chalcedony | +3 Intelligence and Charisma, +15 Dominance | 10 gp |
Sorceror's Sea Topaz | +4 Intelligence and Charisma, +20 Dominance | 50 gp |
Sorceror's Aquamarine | +5 Intelligence and Charisma, +25 Dominance | 75 gp |
Channeler's Turqoise | +1 Wisdom and Charisma, +10 Critical Power | 1 gp |
Channeler's Azurite | +2 Wisdom and Charisma, +20 Critical Power | 3 gp |
Channeler's Chalcedony | +3 Wisdom and Charisma, +30 Critical Power | 10 gp |
Channeler's Sea Topaz | +4 Wisdom and Charisma, +40 Critical Power | 50 gp |
Channeler's Aquamarine | +5 Wisdom and Charisma, +50 Critical Power | 75 gp |
- Violet Gems
Name | Effect | Market Value |
---|---|---|
Warrior's Nightseye | +1 Strength and Constitution, +5 Hit Power | 1 gp |
Warrior's Tanzanite | +2 Strength and Constitution, +10 Hit Power | 3 gp |
Warrior's Amethyst | +3 Strength and Constitution, +15 Hit Power | 10 gp |
Warrior's Violet Tourmaline | +4 Strength and Constitution, +20 Hit Power | 50 gp |
Warrior's Shadow Amethyst | +5 Strength and Constitution, +25 Hit Power | 75 gp |
Hunter's Nightseye | +1 Dexterity and Constitution, +5 Critical Chance | 1 gp |
Hunter's Tanzanite | +2 Dexterity and Constitution, +10 Critical Chance | 3 gp |
Hunter's Amethyst | +3 Dexterity and Constitution, +15 Critical Chance | 10 gp |
Hunter's Violet Tourmaline | +4 Dexterity and Constitution, +20 Critical Chance | 50 gp |
Hunter's Shadow Amethyst | +5 Dexterity and Constitution, +25 Critical Chance | 75 gp |
Knight's Nightseye | +1 Strength and Charisma, +4 Initiative | 1 gp |
Knight's Tanzanite | +2 Strength and Charisma, +8 Initiative | 3 gp |
Knight's Amethyst | +3 Strength and Charisma, +12 Initiative | 10 gp |
Knight's Violet Tourmaline | +4 Strength and Charisma, +16 Initiative | 50 gp |
Knight's Shadow Amethyst | +5 Strength and Charisma, +20 Initiative | 75 gp |
Dancer's Nightseye | +1 Dexterity and Charisma, +3 Movement | 1 gp |
Dancer's Tanzanite | +2 Dexterity and Charisma, +6 Movement | 3 gp |
Dancer's Amethyst | +3 Dexterity and Charisma, +9 Movement | 10 gp |
Dancer's Violet Tourmaline | +4 Dexterity and Charisma, +12 Movement | 50 gp |
Dancer's Shadow Amethyst | +5 Dexterity and Charisma, +15 Movement | 75 gp |
- White Gems
Name | Effect | Market Value |
---|---|---|
Astounding: all Astounding gems grant the following ability: daily, free, close burst 5; allies gain 25% haste for 5 rounds. | ||
Astounding Quartz | +1 Strength, Intelligence, and Wisdom | 2 gp. |
Astounding Pearl | +2 Strength, Intelligence, and Wisdom | 5 gp. |
Astounding Diamond | +3 Strength, Intelligence, and Wisdom | 15 gp. |
Astounding Moonstone | +4 Strength, Intelligence, and Wisdom | 75 gp. |
Astounding Astral Diamond | +5 Strength, Intelligence, and Wisdom | 100 gp. |
Coruscating: all Coruscating gems grant the following ability: daily, free, close burst 5; allies gain 25% Hit Points for 5 rounds. | ||
Coruscating Quartz | +1 Intelligence, Constitution, and Charisma | 2 gp. |
Coruscating Pearl | +2 Intelligence, Constitution, and Charisma | 5 gp. |
Coruscating Diamond | +3 Intelligence, Constitution, and Charisma | 15 gp. |
Coruscating Moonstone | +4 Intelligence, Constitution, and Charisma | 75 gp. |
Coruscating Astral Diamond | +5 Intelligence, Constitution, and Charisma | 100 gp. |
Spellbinding: all Spellbinding gems grant the following ability: daily, free, close burst 5; allies gain 25% damage with spells for 5 rounds. | ||
Spellbinding Quartz | +1 Charisma, Intelligence, and Wisdom | 2 gp. |
Spellbinding Pearl | +2 Charisma, Intelligence, and Wisdom | 5 gp. |
Spellbinding Diamond | +3 Charisma, Intelligence, and Wisdom | 15 gp. |
Spellbinding Moonstone | +4 Charisma, Intelligence, and Wisdom | 75 gp. |
Spellbinding Astral Diamond | +5 Charisma, Intelligence, and Wisdom | 100 gp. |
Overpowering: all Overpowering gems grant the following ability: daily, free, close burst 5; allies gain 25% damage with weapons for 5 rounds. | ||
Overpowering Quartz | +1 Strength, Dexterity, and Constitution | 2 gp. |
Overpowering Pearl | +2 Strength, Dexterity, and Constitution | 5 gp. |
Overpowering Diamond | +3 Strength, Dexterity, and Constitution | 15 gp. |
Overpowering Moonstone | +4 Strength, Dexterity, and Constitution | 75 gp. |
Overpowering Astral Diamond | +5 Strength, Dexterity, and Constitution | 100 gp. |
Dazzling: all Dazzling gems grant the following ability: daily, free, close burst 5; allies gain 25% avoidance for 5 rounds. | ||
Dazzling Quartz | +1 Dexterity, Wisdom, and Charisma | 2 gp. |
Dazzling Pearl | +2 Dexterity, Wisdom, and Charisma | 5 gp. |
Dazzling Diamond | +3 Dexterity, Wisdom, and Charisma | 15 gp. |
Dazzling Moonstone | +4 Dexterity, Wisdom, and Charisma | 75 gp. |
Dazzling Astral Diamond | +5 Dexterity, Wisdom, and Charisma | 100 gp. |
Profound: all Astounding gems grant the following ability: daily, free, close burst 5; allies gain Fast Healing 10% for 5 rounds. | ||
Profound Quartz | +1 Strength, Intelligence, and Constitution | 2 gp. |
Profound Pearl | +2 Strength, Intelligence, and Constitution | 5 gp. |
Profound Diamond | +3 Strength, Intelligence, and Constitution | 15 gp. |
Profound Moonstone | +4 Strength, Intelligence, and Constitution | 75 gp. |
Profound Astral Diamond | +5 Strength, Intelligence, and Constitution | 100 gp. |
- Black Gems
Name | Effect | Market Value |
---|---|---|
Thundering: all Thundering gems grant the following ability: daily, free, close burst 5; enemies suffer 25% damage penalty for 5 rounds. | ||
Thundering Obsidian | +1 Strength, Constitution, and Wisdom | 2 gp. |
Thundering Black Spinel | +2 Strength, Constitution, and Wisdom | 5 gp. |
Thundering Black Pearl | +3 Strength, Constitution, and Wisdom | 15 gp. |
Thundering Onyx | +4 Strength, Constitution, and Wisdom | 75 gp. |
Thundering Void Crystal | +5 Strength, Constitution, and Wisdom | 100 gp. |
Uncanny: all Uncanny gems grant the following ability: daily, free, close burst 5; enemies suffer 25% hit penalty for 5 rounds. | ||
Uncanny Obsidian | +1 Dexterity, Constitution, and Intelligence | 2 gp. |
Uncanny Black Spinel | +2 Dexterity, Constitution, and Intelligence | 5 gp. |
Uncanny Black Pearl | +3 Dexterity, Constitution, and Intelligence | 15 gp. |
Uncanny Onyx | +4 Dexterity, Constitution, and Intelligence | 75 gp. |
Uncanny Void Crystal | +5 Dexterity, Constitution, and Intelligence | 100 gp. |
Spectacular: all Spectaculargems grant the following ability: daily, free, close burst 5; enemies suffer 25% Will and Fort penalty for 5 rounds. | ||
Spectacular Obsidian | +1 Charisma, Intelligence, and Dexterity | 2 gp. |
Spectacular Black Spinel | +2 Charisma, Intelligence, and Dexterity | 5 gp. |
Spectacular Black Pearl | +3 Charisma, Intelligence, and Dexterity | 15 gp. |
Spectacular Onyx | +4 Charisma, Intelligence, and Dexterity | 75 gp. |
Spectacular Void Crystal | +5 Charisma, Intelligence, and Dexterity | 100 gp. |
Resonating: all Resonating gems grant the following ability: daily, free, close burst 5; enemies suffer 25% of max HP in damage (10% elite, 4% boss). | ||
Resonating Obsidian | +1 Strength, Charisma, and Constitution | 2 gp. |
Resonating Black Spinel | +2 Strength, Charisma, and Constitution | 5 gp. |
Resonating Black Pearl | +3 Strength, Charisma, and Constitution | 15 gp. |
Resonating Onyx | +4 Strength, Charisma, and Constitution | 75 gp. |
Resonating Void Crystal | +5 Strength, Charisma, and Constitution | 100 gp. |
Breathtaking: all Breathtaking gems grant the following ability: daily, free, close burst 5; enemies suffer 25% action loss for 5 rounds. | ||
Breathtaking Obsidian | +1 Dexterity, Wisdom, and Constitution | 2 gp. |
Breathtaking Black Spinel | +2 Dexterity, Wisdom, and Constitution | 5 gp. |
Breathtaking Black Pearl | +3 Dexterity, Wisdom, and Constitution | 15 gp. |
Breathtaking Onyx | +4 Dexterity, Wisdom, and Constitution | 75 gp. |
Breathtaking Void Crystal | +5 Dexterity, Wisdom, and Constitution | 100 gp. |
Scintillating: all Scintillating gems grant the following ability: daily, free, close burst 5; enemies suffer 25% avoidance penalty for 5 rounds. | ||
Scintillating Obsidian | +1 Strength, Dexterity, and Charisma | 2 gp. |
Scintillating Black Spinel | +2 Strength, Dexterity, and Charisma | 5 gp. |
Scintillating Black Pearl | +3 Strength, Dexterity, and Charisma | 15 gp. |
Scintillating Onyx | +4 Strength, Dexterity, and Charisma | 75 gp. |
Scintillating Void Crystal | +5 Strength, Dexterity, and Charisma | 100 gp. |
Item Enhancements
Implements
You may enhance a spellcasting implement by fitting it with gems and jewels.
Force
By fitting the implement with gems of the red spectrum, you enhance its main force.
- Effect: +5/10/15/20/25% to Spell Damage and Dominance.
- Market Value: 5 sp / 2 gp / 6 gp / 18 gp / 54 gp
Finesse
By fitting the implement with gems of the green spectrum, you enhance the wielder's precision and accuracy.
- Effect: +5/10/15/20/25% to Critical Chance and Critical Power.
- Market Value: 5 sp / 2 gp / 6 gp / 18 gp / 54 gp
Focus
By fitting the implement with gems of the blue spectrum, you enhance the efficiency of the magic, easing the flow of mana.
- Effect: +5/10/15/20/25% to Spell Haste and Recharge.
- Market Value: 5 sp / 2 gp / 6 gp / 18 gp / 54 gp
Crafted Items
Rings
Ring of Counterspells
This magical ring is made of mirror-polished silver, smooth on all edges. Its wearer, or an ally of the wearer, may cast a spell into it; the spell has no effect, except that if the wearer should become the target of that spell, the spell is automatically negated, even if it was an area spell that otherwise would have affected others.
Once a given spell has been countered, the same spell may not enter the ring for 1 hour. However, other spells may be bound to it, as normal.
- Market Value: 4 gp
- Cost to Create: 2 gp
Greater Ring of Counterspells
Can store and block 3 different spells.
- Market Value: 20 gp
- Cost to Create: 10 gp
Ring of Force Shielding
This ring may take any form: what is important are the images of shields engraved upon its outer edge. It has several powers.
- Force Shield: At-will, free, unlimited duration; you evoke a shield of pure light and force (any color or transparent, your choice). This may be used as a normal light or heavy shield, as per your preference and proficiency. It is immune to any effect which would degrade or weaken a shield, or would disarm you of said shield.
- Force Bubble: Daily, immediate, 1 round; you and allies within 1 square are encased in a protective bubble of invulnerable force.
- Market Value: 6 gp
- Cost to Create: 3 gp
Ring of Mind Shielding
While wearing this innocuous, ordinary-seeming ring, your thoughts cannot be read through any magic, nor influenced. Domination effects cause you to be stunned, but you do not actually follow through with your orders. Thought shielding renders you immune to effects which discern your alignment or if you are lying (but not those which affect your words or the sound they make, such as Zone of Truth).
- Market Value: 8 gp
- Cost to Create: 4 gp
Ring of the Ram
This thick, golden ring bears the stylized form of a ram's head. With the right words of evocation, it can create powerful bursts of force. It has several powers.
- Push: Recharge 33%, swift, medium range; light physical damage plus push 5 plus knockdown (Fort negates the knockdown).
- Ram: Encounter, std, short line (2 squares wide); heavy physical damage plus push 10 plus knockdown. Inflicts light siege damage.
- Siege: Daily, std, medium range; inflicts heavy siege damage, sufficient to batter in a modest portcullis or heavy dungeon door.
- Market Value: 6 gp
- Cost to Create: 3 gp
Ring of Protection
This golden ring can be invoked to save you from just about any circumstance.
- Effect: Once per day per rank of the ring, as an immediate action, you end any one ongoing effect, or gain immunity to one incoming attack.
- Market Value:
- Rank 1 - 12 gp
- Rank 2 - 40 gp
- Rank 3 - 100 gp
Ring of Spell Storing, Minor
This ring is set with a garnet, a zircon, and a talasite.
You may cast 3 spells into the ring: one daily, one encounter, and one recharge. You may then invoke these spells at any time thereafter, with their usual casting time. So invoked, the spells do not affect the current cooldown, if any, of the spell on your list with the same name.
The maximum rank of any spell so inserted is 3.
- Market Value: 16 gp
- Cost to Create: 8 gp
Ring of Spell Storing, Major
As Ring of Spell Storing, Minor, but with no rank limitation.
- Market Value: 64 gp
- Cost to Create: 32 gp
Ring of Invisibility
This simple golden band is inlaid with subtle elven runes.
When placed upon your finger, it renders you invisible, and able to see the ethereal world. You are still in the physical realm, and gain no ability to pass through obstacles or creatures. The physical realm appears hazy and insubstantial, imposing a 50% miss chance on all attacks made into it. You may affect ethereal creatures with your physical attacks and spells while wearing the ring.
- Market Value: 20 gp
- Cost to Create: 10 gp
Ring of Wizardry
This coveted ring has the following powers:
- Doubles recharge chance of all spells up to rank x.
- Allows two uses per encounter for encounter spells up to rank x.
- Allows two uses per day for daily spells up to rank x.
- Reduces all other cooldowns by 50% for spells up to rank x.
Where x is 1-5, and affects the value thus:
- Market Value: 25 gp / 50 gp / 100 gp / 200 gp / 400 gp
- Cost to Create: 12 gp 5 sp / 25 gp / 50 gp / 100 gp / 200 gp
Ring of Energy Immunity
Grants total immunity to one energy type: fire, cold, lightning.
- Special: Takes up your blue gem slot. Thus, you cannot wear two of these rings.
- Cost: 1,000,000 gp
- Cost to Create: 500,000 gp
Ring of the Shadows
Grants total immunity to shadow damage.
- Special: Takes up your black gem slot.
- Cost: 5,000,000 gp
- Cost to Create: 2,500,000 gp
Bottles
Bottle of Boos
When uncorked, this bottle emanates jeering cries, hisses, and booing sounds, much to the detriment of those who hear it.
- Effect: Emanation 10; enemies suffer 10% morale penalty to percentile rolls (Will half, 1 check per encounter).
- Market Value: 1 gp
Bottle of Flames
When uncorked, this brazen flask belches forth flames.
- Effect: flames!
- Market Value: ?
Bottle of Sweet Air
When uncorked, this bottle produces fresh, breathable air, sweetly scented.
- Effect: Emanation 10; removes all noisome odors and harmful gas effects from the air, creates a bubble of breathable air despite conditions. Underwater, bubble size is only emanation 2; the rest disperses into smaller bubbles that rise to the surface.
- Market Value: 12 gp
Miscellaneous
Astral Buoy
This curious item is used to guide travelers through the infinite depths of the Astral Sea. They are often used by psions to teleport to specific destinations in the material plane.
Psions can unerringly travel to a known Astral Buoy with the Astral Journey power. The journey takes no time in the material world. Once there, they can follow a metaphysical tether leading back to the specific point in the Prime Material to which it was linked, effecting a teleportation.
To attune to an astral buoy, one must be informed by a psion of its resonance frequency, and one must memorize it.
Psions do not need the Jewelcrafting feat to craft Astral Buoys.
Market value: 20,000 gp (cannot be purchased, must be crafted)
Cost to create: 10,000 gp, the value of one Astral Diamond.
Feats
- Re-Cut: You may modify one of the attributes of a hybrid gem (azure, amber, violet, white, black), changing the attribute to another allowed by that color. For instance, a Knight's Amethyst normally grants +3 Strength and Charisma, +20 Armor Penetration. You could change the Strength to Dexterity, or the Charisma to Constitution. You may do this only for your own gems, which makes them usable only by you.
- Ring Mastery: You may wear an additional ring on each hand.
- Ebony & Ivory: The availability of your daily powers from white and black gems changes to encounter.
- Prismatic Gem: You gain two special "prismatic" gem slots. To fill these, you must cut any raw (uncut) white or black gem. A prismatic gem grants +1 per gem rank to all 6 base attributes (Str, Dex, Con, Int, Wis, Cha) and has no other powers whatsoever. Has no effect on existing white and black gems that you may be wearing.